| Management number | 225002591 | Release Date | 2026/05/09 | List Price | $11.99 | Model Number | 225002591 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ninth-generation of the Thunderbird marked the introduction of a highly aerodynamic body. The drag coefficient to 0. 35 was the perfect basis for a racing body, Ford took advantage of that by setting new records in stock car racing.
| ASIN | B07N89X6L8 |
|---|---|
| Size | 10 x 4 x 6 inches |
| Color | Red/White |
| Scale | 1:32 Scale |
| Theme | car |
| Set Name | Cheers |
| Brand Name | Scalextric |
| Model Name | Ford Thunderbird 'Cheers' #2 1:32 Slot Race Car |
| Unit Count | 1.0 Count |
| Item Weight | 150 Grams |
| Manufacturer | Scalextric |
| Model Number | C4067 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Item Type Name | 1:32nd Scale Slot Race Toy Car |
| Operation Mode | Slot |
| Item Dimensions | 10 x 4 x 6 inches |
| Number of Items | 1 |
| Toy Vehicle Form | Car |
| Number of Players | 1 |
| Additional Features | 1:32nd Slot Car Track Needed to Run Car |
| Included Components | 1:32nd Scale Slot Road Race Toy Car |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | 14 years and older |
| Customer Package Type | Standard Packaging |
| Educational Objective | Improving hand-eye coordination, strategic thinking, and fine motor skills; learning about car models and their history |
| Are Batteries Required | No |
| Batteries are Included | No |
| Manufacturer Part Number | C4067 |
| Manufacturer Maximum Age MONTHS | 1200.0 |
| Manufacturer Minimum Age MONTHS | 168.0 |
| Global Trade Identification Number | 05055286653094 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form