| Management number | 224107377 | Release Date | 2026/05/09 | List Price | $112.00 | Model Number | 224107377 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 630792537325 |
|---|---|
| ASIN | B083GQPRW6 |
| Color | 2.64 GPM |
| Voltage | 3 Volts |
| Capacity | 2.64 Gallons |
| Flow Rate | 2.64 Gallons Per Minute |
| Brand Name | CAMPLUX ENJOY OUTDOOR LIFE |
| Efficiency | High Efficiency |
| Item Depth | 7.3 inches |
| Mount Type | Wall |
| Style Name | 2.64GPM |
| Unit Count | 1 Count |
| Heat Output | 68000 British Thermal Units |
| Is Electric | No |
| Item Weight | 18 Pounds |
| Manufacturer | CAMPLUX |
| Model Number | BD264N |
| Power Source | Liquid Propane |
| Material Type | 2.64 GPM |
| Item Type Name | 2.64 GPM 68,000 BTU |
| Maximum Pressure | 110 Pound per Square Inch |
| Special Features | For outdoors use, also can be installed indoor if a flue pipe or duct is installed and well ventilation. |
| Included Components | 1x 2.64 GPM Tankless Water Heater, 1x 1/2" BSP Female * 3/4" GHT Male Garden Hose, 1x 1/2" BSP Female to 3/8"NPT Male Flare, 1x 5 Feet CSA Certified Gas Regulator, 1x 5 Feet ON/OFF Shower Kit |
| Maximum Temperature | 167 Degrees Fahrenheit |
| Item Dimensions W x H | 13"W x 21.7"H |
| Manufacturer Part Number | BD264N |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form