| Management number | 221189684 | Release Date | 2026/05/03 | List Price | $36.00 | Model Number | 221189684 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 820061206834 |
|---|---|
| Size | 16"D x 71"W x 59"H |
| Color | Black |
| Shape | Rectangular |
| Set Name | 71x59x16 " |
| Room Type | Garage |
| Brand Name | ExploreHorizon |
| Item Depth | 15.8 inches |
| Model Name | MzgeeV3a70yboTCb2-0hjAfvr8w |
| Shelf Type | Storage System Shelf |
| Style Name | Industrial |
| Unit Count | 1.0 Count |
| Item Weight | 36.38 Pounds |
| Manufacturer | ExploreHorizon |
| Model Number | MzgeeV3a70yboTCb2-0hjAfvr8w |
| Material Type | Metal |
| Mounting Type | Floor Mount |
| Item Type Name | Metal Storage Shelves |
| Item Dimensions | 15.8 x 70.8 x 59.5 inches |
| Number of Items | 1 |
| Weight Capacity | Minimum weight: 265 Pounds |
| Furniture Finish | Black |
| Installation Type | Freestanding (with optional Wall-mounted) |
| Number Of Shelves | 5 |
| Required Assembly | Yes |
| Additional Features | Adjustable |
| Included Components | Hardware |
| Weight Capacity Maximum | 1060 Pounds |
| Manufacturer Part Number | MzgeeV3a70yboTCb2-0hjAEyRq8a |
| Item Dimensions D x W x H | 15.8"D x 70.8"W x 59.5"H |
| Minimum Required Door Width | 70.8 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form